
Size
Size Guide
Find your perfect fit with our size and conversion guide.
Men's Size Chart
| US Men | US Women | UK | EU | Foot Length (cm) |
|---|---|---|---|---|
| 4 | 5.5 | 3 | 36 | 22 |
| 4.5 | 6 | 3.5 | 37 | 22.5 |
| 5 | 6.5 | 4 | 37.5 | 23 |
| 5.5 | 7 | 4.5 | 38 | 23.5 |
| 6 | 7.5 | 5 | 38.5 | 24 |
| 6.5 | 8 | 5.5 | 39.5 | 24.5 |
| 7 | 8.5 | 6 | 40 | 25 |
| 7.5 | 9 | 6.5 | 40.5 | 25.5 |
| 8 | 9.5 | 7 | 41.5 | 26 |
| 8.5 | 10 | 7.5 | 42 | 26.5 |
| 9 | 10.5 | 8 | 42.5 | 27 |
| 9.5 | 11 | 8.5 | 43 | 27.5 |
| 10 | 11.5 | 9 | 44 | 28 |
| 10.5 | 12 | 9.5 | 44.5 | 28.5 |
| 11 | 12.5 | 10 | 45 | 29 |
| 11.5 | 13 | 10.5 | 45.5 | 29.5 |
| 12 | 13.5 | 11 | 46.5 | 30 |
| 12.5 | 14 | 11.5 | 47 | 30.5 |
| 13 | 15 | 12 | 47.5 | 31 |
| 14 | — | 13 | 49 | 32 |
| 15 | — | 14 | 50 | 33 |
| 16 | — | 15 | 51 | 34 |
Women's Size Chart
| US Women | US Men | UK | EU | Foot Length (cm) |
|---|---|---|---|---|
| 5.5 | 4 | 3.5 | 36 | 22 |
| 6 | 4.5 | 4 | 37 | 22.5 |
| 6.5 | 5 | 4.5 | 37.5 | 23 |
| 7 | 5.5 | 5 | 38 | 23.5 |
| 7.5 | 6 | 5.5 | 38.5 | 24 |
| 8 | 6.5 | 6 | 39.5 | 24.5 |
| 8.5 | 7 | 6.5 | 40 | 25 |
| 9 | 7.5 | 7 | 40.5 | 25.5 |
| 9.5 | 8 | 7.5 | 41.5 | 26 |
| 10 | 8.5 | 8 | 42 | 26.5 |
| 10.5 | 9 | 8.5 | 42.5 | 27 |
| 11 | 9.5 | 9 | 43 | 27.5 |
| 11.5 | 10 | 9.5 | 44 | 28 |
| 12 | 10.5 | 10 | 44.5 | 28.5 |
| 12.5 | 11 | 10.5 | 45 | 29 |
| 13 | 11.5 | 11 | 45.5 | 29.5 |
| 13.5 | 12 | 11.5 | 46.5 | 30 |
| 14 | 12.5 | 12 | 47 | 30.5 |
| 15 | 13 | 12.5 | 47.5 | 31 |
| — | 14 | 13.5 | 49 | 32 |
| — | 15 | 14.5 | 50 | 33 |
| — | 16 | 15.5 | 51 | 34 |
Width & Fit Guide
Choose the width that best matches your foot shape and preferred fit.
| Standard Size | Wide (2E) Width (cm) | Extra Wide (4E) Width (cm) |
|---|---|---|
| 6 | 10.1 | 10.4 |
| 6.5 | 10.2 | 10.5 |
| 7 | 10.3 | 10.6 |
| 7.5 | 10.4 | 10.7 |
| 8 | 10.5 | 10.8 |
| 8.5 | 10.6 | 10.9 |
| 9 | 10.7 | 11.0 |
| 9.5 | 10.8 | 11.1 |
| 10 | 10.9 | 11.3 |
| 10.5 | 11.0 | 11.4 |
| 11 | 11.1 | 11.5 |
| 11.5 | 11.3 | 11.6 |
| 12 | 11.4 | 11.7 |
| 12.5 | 11.5 | 11.8 |
| 13 | 11.6 | 11.9 |
| 13.5 | 11.7 | 12.0 |
| 14 | 11.8 | 12.1 |
| 14.5 | 11.9 | 12.2 |
| 15 | 12.0 | 12.3 |
| 15.5 | 12.1 | 12.4 |
| 16 | 12.2 | 12.5 |
Fit Recommendations
Our standard width provides a comfortable and accommodating fit for everyday wear.
If you typically need a wider shoe, the Wide (2E) option provides additional room.
Extra Wide (4E) provides additional volume and width through the forefoot.
If you are between sizes or widths, consider choosing the larger size for a more comfortable fit.